Tagore Apartments- Proposed Discounted Rates (USD) | ||||||||
Apartment Type | No Of Apartments | Rack Rate (Inclusive of VAT) | Discount Percentage - Daily Rates | Discounted Daily Rates | Discount Percentage - Weekly Rates | Discounted Weekly Rates | Discount Percentage - Monthly Rates | Discounted Monthly Rates |
One Bedroom Apartment | 2 | $90.00 | 22% | $80.00 | 33% | $455.00 | 44% | $1,700.00 |
Two Bedroom Apartment | 7 | $140.00 | 29% | $105.00 | 39% | $630.00 | 48% | $2,200.00 |
Two Bedroom Deluxe Apartment(1C) | 1 | $160.00 | 25% | $130.00 | 36% | $720.00 | 46% | $2,600.00 |
Three Bedroom Apartment | 4 | $180.00 | 22% | $150.00 | 33% | $840.00 | 44% | $3,040.00 |
Total | 14 | Weekly and daily rates starting from 01st April 2022 till 30th Sep 2022.Inclusive of VAT |
WITH AFFORDABLE PRICES