Tagore Apartments- Proposed Discounted Rates (USD) | ||||||||
Apartment Type | No Of Apartments | Discounted Daily Rates | Discounted Weekly Rates | Discounted Monthly Rates | ||||
One Bedroom Apartment | 2 | $80.00 | $455.00 | $1,700.00 | ||||
Two Bedroom Apartment | 7 | $105.00 | $630.00 | $2,200.00 | ||||
Two Bedroom Deluxe Apartment(1C) | 1 | $130.00 | $720.00 | $2,600.00 | ||||
Three Bedroom Apartment | 4 | $150.00 | $840.00 | $3,040.00 | ||||
Total | 14 | Weekly and daily rates starting from 01st April 2022 till 30th Sep 2022.Inclusive of VAT |
WITH AFFORDABLE PRICES