| Tagore Apartments- Proposed Discounted Rates (USD) | ||||||||
| Apartment Type | No Of Apartments | Discounted Daily Rates | Discounted Weekly Rates | Discounted Monthly Rates | ||||
| One Bedroom Apartment | 2 | $83.00 | $576.00 | |||||
| Two Bedroom Apartment | 7 | $108.00 | $647.00 | $2,260.00 | ||||
| Two Bedroom Deluxe Apartment(1C) | 1 | $134.00 | $863.00 | $2,773.00 | ||||
| Super Deluxe Apartment(1C) | - | $144.00 | $863.00 | $2,825.00 | ||||
| Three Bedroom Apartment | 4 | $155.00 | $863.00 | $3,123.00 | ||||
| Total | 14 | Inclusive of all Taxes | ||||||
WITH AFFORDABLE PRICES
